Compare all the various DJI Drones in the one place, easily!
The Drone industry has taken off – no pun intended – over the past 5+ years. It’s now promising to revolutionise everything from sushi delivery to agriculture to medical aid. Behind a large amount of those advances is one of the biggest manufacturers, DJI.
With such a huge range of ever growing products it can be tough to really figure out which one you should buy. So in the spirit of saving you time and also having a solid reference point you can come back to in the future, our Drones Comparison Sheet was born!
In it we cover everything from price, to flight time, weight, size and controller distance. We even list the more niche bits of information like aperture, intelligent flight modes and internal storage. So whether you’re in the market for your first flying camera or are looking to upgrade, check it out below along with all the full guides for each specific model.
DJI Drones Comparison Sheet
Spark | Mavic Pro | Mavic Pro Platinum | Mavic Air | Mavic 2 Pro | Mavic 2 Zoom | Phantom 3 SE | Phantom 4 Advanced | Phantom 4 Pro | Phantom 4 Pro V2.0 | Mavic Mini | Mavic Air 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide: | No Guide Yet... | No Guide Yet... | No Guide Yet... | Full Guide Here! | Full Guide Here! | Full Guide Here! | No Guide Yet... | No Guide Yet... | No Guide Yet... | No Guide Yet... | No Guide Yet... | No Guide Yet... |
Released: | May 2017 | October 2016 | August 2017 | January 2018 | August 2018 | August 2018 | August 2017 | April 2017 | November 2016 | May 2018 | Oct 2019 | Apr 2020 |
Price: | $399 USD $559 AUD (Not For Sale) | $999 USD $1,399 AUD (Not For Sale) | $999 USD $1,499 AUD | $799 USD $1,149 AUD | $1,499 USD $2,499 AUD | $1,249 USD $1,999 AUD | Not For Sale | $1,199 USD $1,899 AUD | (Not For Sale) | $1,499 USD $2,399 AUD | $399 USD $599 AUD | $799 USD $1,499 AUD |
Weight: | 300 g / 0.66 lbs | 734 g / 1.62 lbs | 734 g / 1.62 lbs | 430 g / 0.95 lbs | 907 g / 1.99 lbs | 905 g / 1.99 lbs | 1,236 g / 2.72 lbs | 1,368 g / 3.01 lbs | 1,388 g / 3.06 lbs | 1,375 g / 3.03 lbs | 249 g / 0.55 lb | 570 g / 1.3 lb |
Size Unfolded (L×W×H): | 143×143×55 mm | 305×244×85 mm | 305×244×85 mm | 168×184×64 mm | 322×242×84 mm | 322×242×84 mm | 490x490x193 mm | 490x490x193 mm | 490x490x193 mm | 490x490x193 mm | 245×290×55 mm | 183×253×77 mm |
Size Folded (L×W×H): | Does Not Fold | 198×83×83 mm | 198×83×83 mm | 168×83×49 mm | 214×91×84 mm | 214×91×84 mm | Does Not Fold | Does Not Fold | Does Not Fold | Does Not Fold | 140×82×57 mm | 180×97×84 mm |
Flight Time: | 16 minutes | 27 minutes | 30 minutes | 21 minutes | 31 minutes | 31 minutes | 25 minutes | 30 minutes | 30 minutes | 30 minutes | 30 minutes | 34 Minutes |
Remote Controller Range: | 100 m (Wi-Fi) / 2 km / 1.2 mi (Remote) | 7 km / 4.4 miles | 7 km / 4.4 miles | 4 km / 2.5 miles | 8 km / 5 miles | 8 km / 5 miles | 4 km / 2.5 miles | 7 km / 4.3 miles | 7 km / 4.3 miles | 7 km / 4.3 miles | 4 km / 2.5 miles | 10 km / 6.2 miles |
Top Speed: | 50 kph / 31 mph | 65 kph / 40 mph | 65 kph / 40 mph | 68 kph / 43 mph | 72 kph / 45 mph | 72 kph / 45 mph | 57.6 kph / 36 mph | 72 kph / 45 mph | 72 kph / 45 mph | 72 kph / 45 mph | 13 m/s 47 kph / 29 mph | 68.4 kph / 42.75 mph |
Obstacle Avoidance: | Front | Front + Down | Front + Down | Front/Rear + Down | Front/Rear + Up/Down + Left/Right | Front/Rear + Up/Down + Left/Right | Down | Front + Down | Front/Rear + Down | Front/Rear + Down | Down | Front/Rear + Down |
Camera Sensor: | 1/2.3" CMOS 12 MP | 1/2.3'' CMOS 12.35 MP | 1/2.3'' CMOS 12.35 MP | 1/2.3'' CMOS 12 MP | 1'' CMOS 20 MP | 1/2.3'' CMOS 12 MP | 1/2.3" CMOS 12 MP | 1'' CMOS 20 MP | 1'' CMOS 20 MP | 1'' CMOS 20 MP | 1/2.3'' CMOS 12 MP | 1/2.3' CMOS 12 MP & 48 MP |
Camera Lens: | 25 mm, f/2.6 | 28 mm, f/2.2 | 28 mm, f/2.2 | 28 mm, f/2.8 | 28mm, f/2.8–f/11 | f/2.8 (24 mm)–f/3.8 (48 mm) | 20 mm, f/2.8 | 24 mm, f/2.8 | 24 mm, f/2.8 | 24 mm, f/2.8 | 35 mm, f/2.8 | 24 mm, f/2.8 |
Max Recording Info: | 1080p @ 30FPS 8-bit 24 Mbps | 4K @ 30 FPS 8-bit 60 Mbps | 4K @ 30 FPS 8-bit 60 Mbps | 4K @ 30 FPS 10-bit 100 Mbps | 4K @ 30 FPS 10-bit 100 Mbps | 4K @ 30 FPS 10-bit 100 Mbps | 4K @ 30 FPS 8-bit 60 Mbps | 4K @ 30 FPS 8-bit 100 Mbps | 4K @ 30 FPS 8-bit 100 Mbps | 4K @ 30 FPS 8-bit 100 Mbps | 2.7K @ 30 FPS 8-bit 40 Mbps | 4K @ 60 FPS 8-bit 120 Mbps |
Gimbal: | 2-Axis (pitch, roll) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (pitch, roll, yaw) | 3-Axis (pitch, roll, yaw) | 3-Axis (pitch, roll, yaw) | 3-Axis (pitch, roll, yaw) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) |
Internal Storage: | None | None | None | 8GB | 8GB | 8GB | None | None | None | None | None | 8GB |
Intelligent Flight Modes: | QuickShot - Dronie - Circle - Helix - Rocket | ActiveTrack Tripod Mode Gesture Mode Cinematic Mode Fixed-Wing Mode TapFly Terrain Follow Point of Interest Course Lock Waypoints Home Lock | ActiveTrack Tripod Mode Gesture Mode Cinematic Mode Fixed-Wing Mode TapFly Terrain Follow Point of Interest Course Lock Waypoints Home Lock | ActiveTrack QuickShot SmartCapture TapFly Tripod Mode Cinematic Mode Point of Interest | Hyperlapse - Free - Circle - Course Lock - Waypoint QuickShot - Dronie - Circle - Helix - Rocket - Boomerang - Asteroid ActiveTrack 2.0 Point of Interest 2.0 Waypoints TapFly Cinematic Mode | Hyperlapse - Free - Circle - Course Lock - Waypoint QuickShot - Dronie - Circle - Helix - Rocket - Boomerang - Asteroid - Dolly Zoom ActiveTrack 2.0 Point of Interest 2.0 Waypoints TapFly Cinematic Mode | Course Lock Home Lock Point of Interest Follow Me Waypoints | Draw ActiveTrack Tripod Mode Gesture Mode TapFly Terrain Follow Point of Interest Course Lock Waypoints Home Lock Follow Me | Draw ActiveTrack Tripod Mode Gesture Mode TapFly Terrain Follow Point of Interest Course Lock Waypoints Home Lock Follow Me | Draw ActiveTrack Tripod Mode Gesture Mode TapFly Terrain Follow Point of Interest Course Lock Waypoints Home Lock Follow Me | QuickShot - Dronie - Circle - Helix - Rocket | 8K Hyperlapse - Free - Circle - Course Lock - Waypoint QuickShot - Dronie - Circle - Helix - Rocket - Boomerang - Asteroid Spotlight 2.0 ActiveTrack 3.0 Point of Interest 3.0 Waypoints TapFly Cinematic Mode |
Last updated: 29th April, 2020. Please also note that while we try our best, there may be some errors or some points that are not 100% up to date. |
Other Considerations
Now there’s a lot of information there so here are some pointers to help you make sense of it all. To start with, not all of the drones on the list are still for sale. DJI innovate at a startling pace so with each passing year some models get phased out while other new ones come into the fold. I keep them in there though as you can normally still pick them up second hand.
Which drone you end up choosing will also depend on what you’re going to be doing with it. For most, the fantastic size and folding design of the Mavic line means you can carry it easily and in a very small bag. This means you will take it with you more often and thus, actually use it more often. For those that are professional videographers or photographers though, the Phantom line is much more focused on prioritising the camera and it’s abilities rather than size and portability.
Furthermore there’s whether or not you have unlimited cash to burn. Obviously the latest and greatest Mavic or Phantom drone will no doubt be the best… however DJI always continues to sell the previous year or two models at significantly reduced prices. This means if you’re just looking for a general great drone but not necessarily the best drone, you might be suited to one of the older models.
Just The Beginning
As you can no doubt tell, all these stats are a great place to start, but by no means give you a clear answer. To get to that, it’s recommended that you take a look at the full guides that are linked underneath each of the drones images. If there’s no guide linked there yet, check back later as we’re going through all of them as quick as we can.
Be sure to also head over to the DJI website itself and read up a little on what it can do and how that differs from any other models you’re considering. You should also know why you want a drone, have a solid use case that you’ll use it for (eg. to take amazing travel videos!) and most importantly shop around for multiple prices!
For the newer readers… if you’ve just bought a new DJI Drone or are interested in learning more about how to fly them and get professional videos… You’ll probably like our awesome new course: DJI Drones: How To Become The Ultimate Pilot – Fly with confidence, get professional videos, stay safe and get in the air quickly!
The benefits include:
1) How to get those silky smooth videos that everyone loves to watch, even if you’re new
2) How to fly your drone, from taking off to the most advanced flight modes
3) Clear outlines of how to fly with step-by-step instructional demonstrations and more
4) Why flying indoors often results in new pilots crashing their drone
5) What other great 3rd party apps are out there to get the most out of your drone
6) A huge mistake many pilots make when storing their drone in the car and how to avoid it
7) How to do all of these things whilst flying safely and within your countries laws.
So stay tuned, sign up for our free email notifications below and get the latest in drone news, breakthroughs as well as critical predictions (like our 2018-2020 future predictions) on where the industry as a whole is going.
Subscribe!
Get guides, resources, free courses and news to give you the edge over everyone else. No spam. No BS.